Notes Convention
JG = Juggle | FS = Fall Back Stun |
KND = Knockdown | KS = Kneel Stun |
SLD = Slide | BS = Block Stun |
FCD = Facedown | SH = Stagger Hit |
PLD = Playdead | CFS = Crumple Fall Stun |
CF = Crumple Fall | BT = Back Turned |
CS = Crumple Stun | KNP = Kenpo Step |
MS = Minor Stun | STC = Shifting Clouds |
RC = Recover Crouching | SWYF = Sway Forward |
OC = Opponent Recover Crouching | B! = Causes Bound |
INPUT | RANGE | DMG | SPEED | BLOCK | HIT | CH |
1 | h | 8 | 10 | +1 | +8 | +8 |
2 | h | 9 | 10 | -3 | +5 | +5 |
3 | h | 18 | 14 | -7 | KND | KND |
4 | h | 15 | 11 | -10 | +1 | JG |
INPUT | RANGE | DMG | SPEED | BLOCK | HIT | CH |
f+1 | h | 8 | 10 | +1 | +8 | +8 |
f+2 | m | 14 | 16~17 | -7~-6 | +4~+5 MS | +23 FS |
f+3 | m | 12 | 20~21 | -6 | +5 | +5 |
f+4 | h | 18 | 18 | -9 | CF | CF |
INPUT | RANGE | DMG | SPEED | BLOCK | HIT | CH |
f,f+1 | h | 8 | 10(11~) | +1 | +8 | +8 |
f,f+2 | m | 27 | 18(19~) | -10 | KND | KND |
f,f+3 | M | 30 | 32(33~) | +3 OC | +21 KS | SLD |
f,f+4 | m | 15 | 19(20~) | -15 | JG | JG |
INPUT | RANGE | DMG | SPEED | BLOCK | HIT | CH |
d/f+1 | m | 14 | 14 | ±0 | +6 | +6 |
d/f+2 | m | 18 | 20 | -9 | +4 MS | +4 MS |
d/f+3 | m | 25 | 18 | -7 | JG | JG |
d/f+4 | m | 18 | 15 | -6 | +5 | +5 |
INPUT | RANGE | DMG | SPEED | BLOCK | HIT | CH |
d+1 | Sm | 6 | 10 | -5 RC | +6 RC | +6 RC |
d/b+1 | m | 14 | 26 | -10 | +1 MS | +1 MS |
d+2 | L | 18 | 20 | -11 RC | ±0 RC | SLD RC |
d/b+2 | L | 6 | 20 | -11 | ±0 | +3 |
d+3 | L | 14 | 16 | -17 | -3 | -3 |
d/b+3 | L | 14 | 16~17 | -15~-14 RC KS | +4~+5 RC KS | +4~+5 RC KS |
d+4 | L | 8 | 14 | -11 | ±0 | ±0 |
d/b+4 | L | 30 | 28 | -25 BS RC | JG RC | JG RC |
INPUT | RANGE | DMG | SPEED | BLOCK | HIT | CH |
FC+1 | Sm | 6 | 10 | -5 RC | +6 RC | +6 RC |
FC+2 | Sm | 9 | 11 | -4 RC | +7 RC | +7 RC |
FC+3 | L | 14 | 16 | -17 RC | -3 RC | -3 RC |
FC+4 | l | 12 | 12 | -15 RC | -4 RC | -4 RC |
INPUT | RANGE | DMG | SPEED | BLOCK | HIT | CH |
WS+1 | m | 15 | 15 | -1 | +5 | +5 |
WS+2 | m | 20 | 15 | -9 | JG | JG |
WS+3 | m | 19 | 15 | -12 | JG | JG |
WS+4 | m | 21 | 11 | -7 | +4 MS | +4 MS |
WS+1+2 | m | 30 | 23 | -10 | KND | KND |
INPUT | RANGE | DMG | SPEED | BLOCK | HIT | CH |
(u/b_u_u/f)+1 | m | 14 | 18 | -8 | +3(+12) | +3(+12) |
u/b+2 | mh | 15,25 | 16 | -16 SH | +8 SH | +8 SH |
u+2 | M | 26 | 38 | +1 | JG | JG |
(u/b_u_u/f)+3 | h | 26 | 21 | -2 | PLD | PLD |
u/b+4 | m | 13 | 15 | -19 | KND | KND |
u+4 | m | 18 | 15 | -12 | KND | JG |
u/f+4 | m | 15 | 15 | -12 | JG | JG |
INPUT | RANGE | DMG | SPEED | BLOCK | HIT | CH |
SS+1 | h | 8 | 10(11~) | +1 | +8 | +8 |
SS+2 | h | 21 | 15(24~) | -7 BT | +9 BT | +9 BT |
SS+3 | h | 14 | 18(27~) | -13 | -2 | -2 |
SS+4 | L | 18 | 20(29~) | -32 BS | JG | JG |
SS+1+2 | m | 28 | 22(31~) | -2? | KND | KND |
INPUT | RANGE | DMG | SPEED | BLOCK | HIT | CH |
1 | h | 8 | 10 | +1 | +8 | +8 |
1,1 | hm | 8,25 | - | -11 | +6 MS | CFS |
1,2 | hh | 8,9 | - | ±0 | +8 | +8 |
1,2,2 | hhh | 8,9,12 | - | -14 | ±0 | ±0 |
1,2,2~b | hhh | 8,9,12 | - | -12 BT | +2 BT | +2 BT |
1,3 | hh | 8,18 | - | -6 | +5 | KND |
2 | h | 9 | 10 | -3 | +5 | +5 |
2,4 | hm | 9,12 | - | -12 | -1 | -1 |
2,4,1 | hmm | 9,12,24 | - | -14 | KND | KND |
2~1 | m | 12 | 23(24~) | -4 OC | +7 KS | +7 KS |
2~1,1 | mm | 12,24 | - | -10 | KND B! | KND B! |
3 | h | 18 | 14 | -7 | KND | KND |
3~4 | m | 38 | 34(35~) | -6 OC | KND | KND |
3~4,3 | ml | 38,25 | - | -13 RC | KND RC | KND RC |
4 | h | 15 | 11 | -10 | +1 | JG |
4~3 | m | 30 | (~) | -3?~+3? KS | +3?~+9?S KS | SLD |
1+2 | m | 33 | 21 | -13 | KND | CFS |
f+2 | m | 14 | 16~17 | -7~-6 | +4~+5 MS | +23 FS |
f+2,1 | mm | 14,15 | - | -7 | +4 MS | +10 MS |
f+2,1,2 | mmm | 14,15,24 | - | -25 | KND | KND |
f+3 | m | 12 | 21 | -6 | +6 | +6 |
f+3,4 | mm | 12,24 | - | -16 | JG | JG |
f+4 | h | 18 | 18 | -9 | CF | CF |
f+4~b | h | 18 | - | -4 BT | CF BT | CF BT |
f+4,3 | hm | 18,25 | - | -10 | SLD B! | SLD B! |
f+4,4 | hL | 18,18 | - | -12 | JG | JG |
f+1+2 | h | 42 | 19 | ±0 BT | KND BT | KND BT |
d/f+1 | m | 14 | 14 | ±0 | +6 | +6 |
d/f+2 | m | 18 | 20 | -9 | +4 MS | +4 MS |
d/f+2,2 | mm | 18,25 | - | -6 | KND | KND |
d/f+3 | m | 25 | 18 | -7 | JG | JG |
d/f+4 | m | 18 | 15 | -6 | +5 | +5 |
d/f+3+4 | m | 27 | 23 | -8,7? | PLD | PLD |
d+1 | Sm | 6 | 10 | -5 RC | +6 RC | +6 RC |
d+2 | L | 18 | 20 | -11 RC | ±0 RC | SLD RC |
d+3 | L | 14 | 16 | -17 | -3 | -3 |
d+4 | L | 8 | 14 | -11 | ±0 | ±0 |
d+4,1+2 | Lm | 8,26 | - | -10 | KND | KND |
d+1+2 | mh | 6,7 | 20 | -5 | +6 | +6 |
d+1+2,1 | mhh | 6,7,8 | - | -5 | +6 | +6 |
d+1+2,1,2 | mhhm | 6,7,8,14 | - | -16 | KND | KND |
d+3+4 | l | 8 | 12 | -15 RC | -3 RC | -3 RC |
d/b+1 | m | 14 | 16 | -10 | +1 MS | +1 MS |
d/b+1,2 | mm | 14,21 | - | -11 | +7 MS | +7 MS |
d/b+1~f | m | 14 | - | -9 STC | + STC | + STC |
d/b+1~b | m | 14 | - | -10 KNP | + KNP | + KNP |
d/b+2 | L | 6 | 20 | -11 | ±0 | +3 |
d/b+2,2 | LL | 6,13 | - | -16 | JG | JG |
d/b+2,2,2 | LLM | 6,12,24 | - | -8 | KND B! | KND B! |
d/b+2,2~b | L | 6 | - | -16 | -6 | JG |
d/b+3 | L | 14 | 16~17 | -15~-14 RC | +4~+5 KS RC | +4~+5 KS RC |
d/b+4 | L | 30 | 28 | -25 BS RC | JG RC | JG RC |
d/b+1+2 | m | 18 | 21 | ±0 MS | +8 MS B! | +8 MS B! |
d/b+1+2,2 | mL | 18,18 | - | -11 RC | +5 RC | +5? RC |
b+1 | h | 14 | 10 | -10 | -4 | KND |
b+2 | m | 18 | 17 | -11 OC | ±0 KS | ±0 KS |
b+2,3 | mL | 18,9 | - | -11 OC | ±0 KS | +8 KS |
b+2,3,4 | mLm | 18,9,14 | - | -10 OC | JG | JG |
b+2,3,4,2 | mLmM | 18,9,14,25 | - | -3 OC | +4 | +4 |
b+3 | m | 14 | 23 | -8 | +3? | +3? |
b+3,3 | mh | 14,18 | - | -8 | + | CF |
b+4 | m | 18 | 12 | -9 | +2 | +2 |
b+1+2 | m | 28 | 13 | -25 | KND | KND |
u/b+2 | mh | 15,25 | 16 | -16 | +8 SH | +8 SH |
u/b+1+2 | ! | 72 | 79 | CFS | CFS | CFS |
u+2 | m | 26 | 38 | +1 | JG | JG |
(u/f_u_u/b)+1 | m | 14 | 18 | -8 | +3(+12) | +3(+12) |
u/f+2 | m | 21 | 17 | -10 | +3 MS | CFS |
(u/b_u_u/f)+3 | h | 26 | 21 | -2 | PLD | PLD |
u/b+4 | m | 13 | 15 | -19 | KND | KND |
u+4 | m | 18 | 15 | -12 | KND | JG |
u/f+4 | m | 15 | 15 | -12 | JG | JG |
u/f+3+4 | Mhh | 12,12,12 | 24 | -10 | JG | JG |
u/f+3+4,3 | Mhhh | 12,12,12,25 | - | -16 | KND | KND |
f,f+2 | m | 27 | 18(19~) | -10 | KND | KND |
f,f+3 | M | 30 | 32(33~) | +3 OC | +21 KS | SLD |
f,f+4 | m | 15 | 19(20~) | -15 | JG | JG |
f,f+4,3 | mm | 15,25 | - | -12 | JG | JG |
f,f+1+2 | m | 42 | (~) | -10 GB | PLD | PLD |
b,f+1 | m | 30 | 25 | -16 | KND | CFS |
(f,f,f_WR)+3 | m | 36 | 20(23~) | +6 | KND | KND |
WS+1 | m | 15 | 15 | -1 | +5 | +5 |
WS+1,2 | mm | 15,16 | - | -10 | +1 | +1 |
WS+1,2,1 | mmm | 15,16,24 | - | -12 | KND | KND |
WS+2 | m | 20 | 15 | -9 | JG | JG |
WS+3 | m | 19 | 15 | -12 | JG | JG |
WS+4 | m | 21 | 11 | -7 | +4 MS | +4 MS |
WS+1+2 | m | 30 | 23 | -10 | KND | KND |
FC,d/f+1 | L | 21 | 21 | -12? RC | -1? RC | SLD |
SS+2 | h | 21 | 15(24~) | -1 BT | +9 BT | +9 BT |
SS+3 | h | 14 | 18(27?~) | -13 | -2 | -2 |
SS+3,2 | hm | 14,24 | - | -5 | CFS | CFS |
SS+4 (close) | L | 18 | 20(29~) | -32 BS | JG | JG |
SS+4 (far) | l | 18 | 21(30~) | -31? BS | +3 | KND |
SS+1+2 | m | 28 | 22(31~) | -2? | KND | KND |
KND 3+4 | m | 24 | - | JG | JG | |
Opp Down d+3+4 | L | 22 | 24 | -12,13? | +5 | +5 |
1+3+4 | - | - | - | Taunt | Taunt | Taunt |
b,b,u/b (wall jump) | h | 25 | - | OC | KND | KND |
INPUT | RANGE | DMG | SPEED | BLOCK | HIT | CH |
f+3+4 | - | - | - | STC | STC | STC |
f+3+4 (parries 2-hit string) | - | 25 | - | - | KND | KND |
STC b | - | - | - | KNP | KNP | KNP |
STC 1 | m | 24 | (~) | -14 GB | CFS | CFS |
STC 2 | m | 18 | 15(~) | -13 | JG | JG |
STC 3 | h | 36 | 21(51~) | +2 GB | SLD B! | SLD B! |
STC 4 | L | 25 | 20(~) | -13 | +5 | SLD |
STC 1+2 | m | 8 | 20(~) | -8 | + | + |
STC 1+2,1 | mh | 8,9 | - | -11 | + | + |
STC 1+2,1,2 | mhh | 8,9,21 | - | -11 | KND | KND |
INPUT | RANGE | DMG | SPEED | BLOCK | HIT | CH |
b+3+4 | Special | - | - | KNP | KNP | KNP |
KNP f | Special | 25 | - | STC | STC | STC |
KNP f (parries 2-hit string) | Special | - | - | - | KND | KND |
KNP 1 | L | 26 | 20(~) | -13 RC | +8 MS RC | +8 MS RC |
KNP 2 | h | 21 | 14?(29~) | - | KND | KND |
KNP 3 | m | 18 | (~) | -12 | JG | JG |
KNP 4 | m | 32 | (~) | GB RC | SLD RC | SLD RC |
KNP 4,3+4 | mm | 32,24 | - | - | KND | KND |
INPUT | RANGE | DMG | SPEED | BLOCK | HIT | CH |
d,d/f,f | SWYF | - | - | SWYF | SWYF | SWYF |
SWYF 1 | L | 25 | 22(24~) | -13 | +3? | JG |
SWYF 2 | m | 36 | 16(18~) | -13 | +10 MS | CFS |
SWYF 3 | m | 19 | 15(17~) | -12 | JG | JG |
SWYF 4 | m | 21 | 11(13~) | -7 | +4 | +4 |
SWYF 1+2 | m | 27 | 16(18~) | +4 OC | +9 KS B! | SLD B! |
SWYF 3+4 | - | 25 | - | STC | STC | STC |
SWYF 3+4 (parries 2-hit string) | - | - | - | - | KND | KND |
INPUT | RANGE | DMG | SPEED | BLOCK | HIT | CH |
b+3~4 | - | - | - | BT | BT | BT |
BT 1 | h | 14 | 12 | -1 | +5 | +14 |
BT 2 | m | 14 | 16 | -6 | +4 | + |
BT 2,2 | m,m | 14,18 | - | -13 OC | SLD B! | SLD B! |
BT 3 | M | 30 | 32 | +3 OC | +21 KS | SLD |
BT d+3 (close) | L | 26 | 18 | -15 RC | JG | JG |
BT d+3 (far) | l | 18 | 18 | -15 | -3 | JG |
BT 1+2 | m | 26 | 16 | -5 BT | CFS BT | CFS BT |
INPUT | SIDE | DMG | SPEED | BREAK | NOTE |
1+3 (or f+1+3) | Front | 35 | 12(15) | 1 | -6 on break |
2+4 (or f+2+4) | Front | 35 | 12(15) | 2 | -2 on break |
Any Throw | Left | 40 | - | 1 | -4 on break |
Any Throw | Right | 40 | - | 2 | -4 on break |
Any Throw | Back | 50 | - | No Break | |
d/f+1+2 | Front | 40 | - | 1+2 | -6 on break |
BT (1+4 or 2+3) | Front | 50 | - | 1+2 | |
b+1+3+ or b+2+4 | Reversal | - | - | 1+2 |
INPUT | RANGE | DMG | ITEM | COST | NOTE | |
1+2+3+4 (hold) | - | - | Monk Head | 480,000 | Head | |
Monk Head shines up to 3 times depending on how long supercharge is held. Also causes shine during some moves. | ||||||
2+3+4 | m | 20 | Ruyi Jingu Bang | 700,000 | Other – Lower Body | |
Pulls out Ruyi Jingu Bang, which extends almost 4 char lengths; KND on hit. | ||||||
b+1+3+4 | M | 20 | Sledgehammer | 500,000 | Back | |
Swings Sledgehammer overhead; OC on block, hits grounded |
0 comentários:
Postar um comentário