Devil Jin Frame Data
COMMAND | HIT RANGE | HIT FRAMES | BLOCK ADV | HIT ADV | COUNTERHIT ADV |
---|---|---|---|---|---|
1 | h | 10 | +1 | +8 | +8 |
1,1 | h,h | - | -1 | +8 | +8 |
1,1,2 | h,h,m | - | -17 | SBD | SBD |
1,2 | h,h | - | -5 | +8 | +8 |
1,2,2 | h,h,h | - | -12 | +1 | +1 |
1,2,3 | h,h,m | - | +5 | TD | TD |
1,2,3,4 | h,h,m,m | - | ±0 | +11 | +11 |
1,2,3,f+4 | h,h,m,m | - | -5 | +6 | +6 |
1,2,4 | h,h,m | - | -10 | +4 | +4 |
1,2,4~3 | h,h,m | - | -7S | UTD | UTD |
1,2,4~1 | h,h,l,m | - | -6 | +3 | +3 |
2 | h | 10 | ±0 | +9 | +9 |
2,2 | h,h | - | -13 | -2 | -2 |
4~3 | m | 32(33~) | -7S | UTD | UTD |
1+2 | - | 39 | FD | FD | FD |
1+4 | m,h | 12 | -6 | +3 | +3 |
1+4,2 | m,h,h | - | ±0 | +11G | +9 |
1+4,2,4 | m,h,h,m | - | -12~-11 | +S | D |
1+4,2,d+4 | m,h,h,l | - | -26 | KBD | KBD |
f+2 | m | 17~18 | -10~-9 | +8~+9S | +8~+9S |
f+2,4 | m,m | - | -10 | -1 | KZD |
f+3 | h | 21 | -5 | KMD | KMD |
f+4 | m | 15 | -12 | - | + |
f+4,3 | m,m | - | -14? | KZD | KZD |
f+4,3,f | m,m | - | -14? | KZD | KZD |
d/f+1 | m | 13 | -3 | +8 | +8 |
d/f+1,2 | m,m | - | -8 | +3S | +3S |
d/f+1,2,f,f | m,m | - | -6 | +5S | +5S |
d/f+3 | m | 16 | -9 | +2 | +2? |
d/f+3,2 | m,m | - | -13 | -7 | -7? |
d/f+3,2,4 | m,m,m | - | -27?~ | TKD | TKD |
d/f+3,2,4,U | m,m,m | - | - | TKD | TKD |
d/f+4 | m | 13 | -9 | +2 | +2 |
d/f+4,4 | m,m | - | -15~-14 | -4~-3S | -4~-3S |
d/f+1+2 | m | 20S | -4 | +7S | UTD |
d+1 | m | 18? | -10 | FD | FD |
d+3 | l | 18 | -12 | -1 | +7S |
d+3+4 | m,m | 15 | -15 | U | U |
d+3+4 | m | 15 | -23? | -17?~ | -17?~ |
d/b+2 | l | 22S | -12 | +5S | +5S |
b+1 | h | 12 | -6 | +5 | +5 |
b+1,2 | h,m | -12 | FD | FD | |
b+1,2,B | h | 12 | - | + | + |
b+2 | h | 17 | -13 | -2 | -2 |
b+2,3 | h,h | - | -1 | +1 | +1 |
b+2,4 | h,h | - | -13 | -4 | -4 |
b+2,4,2 | h,h,m | - | -1 | +1 | +1 |
b+2,4,2,1 | h,h,m,m | - | -9 | +2? | +2? |
b+2,4,2,1,2 | h,h,m,m,m | - | -5 | D | KFD |
b+3 | m | - | -16 | D | D |
b+4 | m | 16?~17 | -9~-8 | TKD | KZD |
b+1+2 | - | - | - | - | - |
4ホールドWP | 中 | 30 | + | +8 | +8 |
4ホールドWP | 中 | 66? | + | +9? | +9? |
4ホールドWP | 中 | 103 | +17G | KMD | KMD |
b+1+4 | ! | 43A | FU | FU | FU |
B+1+4 | ! | 63A | FU | FU | FU |
u/b+2 | h | 20 | -4 | YKD | YKD |
u+4 | m | 20 | -26~ | D | D |
u/f+4,u | m | 20 | -26? | D | D |
u/f+3 | m | 28 | +3S | +7 | KZD |
u/f+4 | m | 18 | -8 | YKD | YKD |
u/f+1+2 | - | 18 | D | D | D |
u/b+2+4 | m | 56 | -3 | TD | TD |
u+2+4 | m | 56 | -3 | TD | TD |
u/f+2+4 | m | 56 | -3 | TD | TD |
f,f+2 | m | 15(16~) | -11 | D | KFD |
f,f+3 | m | 17(18~) | -12 | -6 | KZD |
f,f+3,1 | m,h | - | ±0? | +5? | KZD? |
f,f+3,1,f,f | m,h | - | -2 | +3 | KZD? |
f,f+3,1,3 | m,h,l | - | -15 | KBD | KBD |
f,f+3,1,4 | m,h,m | - | -5 | D | KZD |
f,f+3,1,b+1+2 | m,h, | - | - | + | + |
f,f+4 | h | 17(18~) | +5 | YKD | YKD |
b,f+2 | m | 15~16 (15~) | -12 | -1,+1? | YRD(-2) |
b,f+2,1 | m,m | - | -12 | +1? | +1? |
b,f+2,1 | m,m | - | - | YRD(-2) | - |
b,f+2,1,2 | m,m,m | - | -13? | D | KFD |
b,f+2,1,d/f+2 | m,m,m | - | -11? | KMD | KMD |
b,f+2,1,4 | m,m,m | - | -8,9?S | UTD | UTD |
f,f,f+3 | m | 22(25~) | +17G | D | D |
ws+1 | m | 13 | -6 | +5 | +5 |
ws+1,2 | m,m | - | -5 | +6 | +6? |
ws+2 | m | 15 | -12 | KMTD | KMTD |
ws+4 | m | 11 | -3 | +8 | +8 |
ws+4,4 | m,m | - | -15~-14 | -4~-3S | -4~-3S |
ss+2 | m | 19(20~) | -20 | KMU | KMU |
ss+2,U | m | - | - | TD | - |
相手ダウン中に 2WP | l | 25 | -15 | UTD | UTD |
COMMAND | HIT RANGE | HIT FRAMES | BLOCK ADV | HIT ADV | COUNTERHIT ADV |
3+4 | - | A | - | - | - |
3+4,1 | h | - | -9? | + | KMD |
3+4,2 | h | A | D | ||
3+4,3 | m | - | -13? | FD | +(SM) |
3+4,1+2 | - | 60 | FD | FD | FD |
3+4,f+1+2 | - | 103 | FD | FD | FD |
COMMAND | HIT RANGE | HIT FRAMES | BLOCK ADV | HIT ADV | COUNTERHIT ADV |
f,n,d,d/f | - | S | - | - | - |
f,n,d,d/f,u/f | - | A | - | - | - |
f,n,d,d/f,u/f+3 | m | 22(26?~) | +17G | D | D |
f,n,d,d/f+1 | m | 22A(26~) | -15~-14 | D | D |
f,n,d,d/f+1,U/F | m | 22A(26~) | -15~-14 | UTD | UTD |
f,n,d,d/f+1,3 | m,m | - | -14 | D | D |
f,n,d,d/f+1,4 | m,l | - | -20 | KBD | KBD |
f,n,d,d/f+2 | h | 11(15~) | -10 | U | U |
f,n,d,d/f+2 | h | 11(14~) | +5 | U | U |
6n23~ 最大伸ばしRP | h | 13(35~) | -4 | +7 | +7 |
f,n,d,d/f+3 | m | 26(29~) | -3S | TD | TD |
f,n,d,d/f+3 | l | 33(37~) | -18 | KBD | KBD |
f,n,d,d/f+4 | l | 16(19~) | -23 | +9S? | KBD |
f,n,d,d/f+4 | l | 16(20~) | -23? | +9S? | KBD |
f,n,d,d/f+4 | l | 16(20~) | -23 | +9S? | KBD |
f,n,d,d/ff+4,4 | l,m | - | -20 | +2S | TD |
0 comentários:
Postar um comentário