Asuka Frame Data
*NOTE: Below damages are listed as hitting for 120%; (Opp Down) moves and throws are listed as hitting for 100%. See Damage Scaling Guide.
Notes Convention
JG = Juggle | CS = Crumple Stun |
KND = Knockdown | MS = Minor Stun |
SLD = Slide | RC = Recover Crouching |
FCD = Facedown | OC = Opponent Recover Crouching |
PLD = Playdead | OB = Oppoent Recover Backturned |
B! = Causes Bound | [A],B = After any move ‘A’, you can do ‘B’ |
Standing
INPUT | RANGE | DMG | SPEED | BLOCK | HIT | CH |
1 | h | 9 | 10 | -2 | +9 | +9 |
2 | h | 13 | 13 | -11 | +0 | +0 |
3 | m | 20 | 14 | -7 | +9 | +9 |
4 | h | 21 | 11 | -4 | +7 | JG |
Advancing
INPUT | RANGE | DMG | SPEED | BLOCK | HIT | CH |
f+1 | m | 20 | 20 | -7 | +4 | +4 |
f+2 | m | 24 | 17 | -20 | JG | JG |
f+3 | m | 36 | 18? | -2 | KND | KND |
f+4 | h | 25 | 19 | +3 | PLD | PLD |
Dashing
INPUT | RANGE | DMG | SPEED | BLOCK | HIT | CH |
f,f+1 | m | 20 | 20 | -7 | +4 | +4 |
f,f+2 | h | 30,(25) | 17 | -9 | Throw | Throw |
f,f+3 | m | 27 | 20 | -14 | PLD | PLD |
f,f+4 | h | 30 | 22 | -9 | KND | KND |
Poking
INPUT | RANGE | DMG | SPEED | BLOCK | HIT | CH |
d/f+1 | m | 12 | 13 | -2 | +9 | +9 |
d/f+2 | m | 16 | 15 | -6 | JG | JG |
d/f+3 | m | 26 | 18 | -11 | SLD | SLD |
d/f+4 | m | 19 | 12 | -10 | +0 | +0 |
Standing to Crouch
INPUT | RANGE | DMG | SPEED | BLOCK | HIT | CH |
d+1 | Sm | 6 | 11 | -5 RC | +6 RC | +6 RC |
d/b+1 | m | 15 | 14 | -10 | +3 | +3 |
d+2 | m | 21 | 18 | -4 OC | +9 OC B! | KND B! |
d/b+2 | m | 26 | 24 | -13 | JG | JG |
d+3 | L | 14 | 16 | -13 RC | -3 RC | -3 RC |
d/b+3 | L | 18 | 21 | -12 | +4 OC | +4 OC |
d+4 | l | 8 | 12 | -13 RC | -3 RC | -? RC |
d/b+4 | L | 16 | 22 | -11 | +0 | +3 |
While Crouching
INPUT | RANGE | DMG | SPEED | BLOCK | HIT | CH |
FC+1 | Sm | 6 | 10 | -5 RC | +6 RC | +6 RC |
FC+2 | Sm | 9 | 11 | -4 RC | +7 RC | +7 RC |
FC+3 | L | 14 | 16 | -13 RC | -3 RC | -3 RC |
FC+4 | l | 12 | 12 | -15 RC | -4 RC | -4 RC |
While Standing
INPUT | RANGE | DMG | SPEED | BLOCK | HIT | CH |
WS+1 | m | 20 | 15 | -7 | +4 | +4 |
WS+2 | m | 21 | 14 | -7 | +9 | +9 |
WS+3 | m | 19 | 19 | -20 | JG | JG |
WS+4 | m | 18 | 11 | -3 | +8 | +8 |
Jumping
INPUT | RANGE | DMG | SPEED | BLOCK | HIT | CH |
u/f+1 | m | 14 | 18 | -8 | +3 | +3 |
u/f+2 | h | 20 | 15 | -12 | +10 | +10 |
u/f+3 | m | 19 | 20 | -8 | +8 | FCD |
u/f+4 | m | 30 | 20 | -10 | JG | JG |
Sidestep
INPUT | RANGE | DMG | SPEED | BLOCK | HIT | CH |
SS+1 | h | 9 | 10 | -2 | +9 | +9 |
SS+2 | m | 27 | 13 | -12 | KND | KND |
SS+3 | m | 20 | 14 | -7 | +9 | +9 |
SS+4 | h | 21 | 17 | -6 | +7 | FCD |
Special Attacks
INPUT | RANGE | DMG | SPEED | BLOCK | HIT | CH |
2 | h | 13 | 13 | -11 | +0 | +0 |
2,1 | hh | 13,12 | - | -3 | +8 | +8 |
2,1,1+2 | hhm | 13,12,27 | - | -9 OC | +4 OC | KND |
2,1,1+2(hold) | hhM | 13,12,27 | - | -9 OC | +4 OC | KND |
2,1,1+2~b | - | - | - | Cancel 3rd hit | Cancel 3rd hit | Cancel 3rd hit |
2,3 | hm | 13,18 | - | -17 | SLD | SLD |
3 | m | 20 | 14 | -7 | +9 | +9 |
3,1 | mm | 20.15 | - | -11 | +2 | +2 |
4 | h | 21 | 11 | -4 | +7 | JG |
3~4 | L | 26 | 25 | -17 | PLD | PLD |
1+2 | m | 26 | 16 | -9 | KND | KND |
3+4 | mM | 12,25 | 23 | -6 | KND | KND |
3+4~d | - | - | - | RC | RC | RC |
3+4 (Opp Down) | M | 25 | - | - | - | - |
2+3 (punch parry) | h | 25 | 28 | +0 | PLD | PLD |
f+2 | m | 24 | 17 | -20 | JG | JG |
f+2~d | - | - | - | Cancel to RC | Cancel to RC | Cancel to RC |
f+3(1 spin) | m | 36 | 18? | -2 | KND | KND |
f+3(2 spin) | m | 48 | 29 | +6 | KND | KND |
f+3(3 spin) | (h!) | 60 | 51 | KND | KND | KND |
f+3~b | - | - | - | Cancel 3rd hit | Cancel 3rd hit | Cancel 3rd hit |
f+4 | h | 25 | 19 | +3 | PLD | PLD |
f+1+2 | h | 38 | 17 | -9 | KND | KND |
d/f+1 | m | 12 | 13 | -2 | +9 | +9 |
d/f+1,2 | mh | 12,15,(25) | - | -3 | Throw | Throw |
d/f+2 | m | 16 | 15 | -6 | JG | JG |
d/f+3 | m | 26 | 18 | -11 | SLD | SLD |
d/f+4 | m | 19 | 12 | -10 | +0 | +0 |
d/f+1+2 (low parry) | mm | 14,28 | 42 | -14 | SLD | SLD |
d+1 | Sm | 6 | 10 | -5 RC | +6 RC | +6 RC |
d+2 | m | 21 | 18 | -4 OC | +9 OC B! | KND B! |
d+3 | L | 14 | 16 | -13 RC | -3 RC | -3 RC |
d+4 | l | 8 | 12 | -13 RC | -3 RC | -? RC |
d+1+2 or FC,d+1+2 or FC,d/b+1+2 | L | 20 | 20 | -17 | SLD | SLD |
d+3+4 | lh | 6,24 | 14 | -6 | JG | JG |
d/b+1 | m | 15 | 14 | -10 | +3 | +3 |
d/b+1,2 | mL | 15,19 | - | -13 | +0 OC | SLD |
d/b+2 | m | 26 | 24 | -13 | JG | JG |
d/b+3 | L | 18 | 21 | -12 | +4 OC | +4 OC |
b+1 | L | 19,(22) | 28 | -12 | +8 | Throw |
b+2 | m | 14 | 15 | -4 | +1 | +1 |
b+2,1 | mm | 14,16 | - | -7 | +4 | +4 |
= Continue from f+1 | ||||||
b+2,4 | mL | 14,16 | - | -11 | +0 | +3 |
= Continue from d/b+4,4 (2nd kick) | ||||||
b+2,1+2 | mh | 14,8 | - | -10 | +1 | +1 |
b+2,1+2,4 | mhm | 14,8,24 | - | -13 | KND | KND |
b+3 | m | 24 | 16 | -23 | KND | KND |
b+3,2 | mm | 24,25 | - | -17 | JG | JG |
b+3,2~d | - | - | - | Cancel to RC | Cancel to RC | Cancel to RC |
b+3,4 | mL | 24,16 | - | -10 | +1 | KND |
= Continue from d/b+4 | ||||||
b+4 | m | 19 | 15 | -8 | +8 | CS |
b+4,2 | mm | 19,19 | - | -6 | +2 B! | SLD B! |
b+1+4 | hL | 14,7 | 12 | -8 | +1 | +1 |
b+1+4,3 | hLL | 14,7,21 | - | -14 | +0 | SLD |
b+1+4,4 | hLm | 14,7,27 | - | -14 | +0 OB | +0 OB |
u/f+1 | m | 14 | 18 | -8 | +3 | +3 |
u/f+2 | h | 20 | 15 | -12 | +10 | +10 |
u/f+3 | m | 19 | 20 | -8 | +8 | FCD |
u/f+4 | m | 30 | 20 | -10 | JG | JG |
f,f+2 | h | 30,(25) | 17 | -9 | Throw | Throw |
f,f+3 | m | 27 | 20 | -14 | PLD | PLD |
f,f+4 | h | 30 | 22 | -9 | KND | KND |
f,f,f+3 or u/b,b+3 | m | 38 | - | -3 | KND | KND |
WS+1 | m | 20 | 15 | -7 | +4 | +4 |
WS+1,4 | mh | 20,25 | - | -12 | KND | KND |
WS+2 | m | 21 | 14 | -7 | +9 | +9 |
WS+2,1 | mh | 21,12 | - | -5 | +6 | +6 |
WS+3 | m | 19 | 19 | -20 | JG | JG |
WS+4 | m | 18 | 11 | -3 | +8 | +8 |
WS+1+2 | m | 24 | 21 | -2 | +5 | CS |
WS+1+2~d | - | - | - | Cancel to RC | Cancel to RC | Cancel to RC |
WS,f+3 | h | 30 | 16 | -16 | KND | KND |
WS+3+4 or FC+3+4 | mm | 12,12 | 21 | -6 | +5 OC | +5 OC |
WS+3+4,3 or FC+3+4,3 | mmmm | 12,12,12,12 | - | +0 | FCD | FCD |
[WS+3+4,3 or FC+3+4,3]~d | - | - | - | RC | RC | RC |
FC,d/f+2 | L | 14 | 16 | -12 | +0 | +18 MS |
SS+2 | m | 27 | 13 | -12 | KND | KND |
SS+4 | h | 21 | 17 | -6 | +7 | FCD |
u/b,b | - | - | - | Backflip | Backflip | Backflip |
b,b,u/b (Wall Jump) | - | - | - | -? | KND | KND |
Punch Combo
INPUT | RANGE | DMG | SPEED | BLOCK | HIT | CH |
1 | h | 9 | 10 | -2 | +9 | +9 |
1,1 | hm | 9,18 | - | -7 | +4 | +4 |
= Continue from f+1 | ||||||
1,2 | hm | 9,12 | - | -5 | +6 | +6 |
1,2,3(1 spin) | hmm | 9,12,28 | - | -7 | KND | KND |
1,2,3(1 spin)~f | hmm | 9,12,36 | - | -2 | KND | KND |
1,2,3(2 spin) | hmm | 9,12,48 | - | +6 | KND | KND |
1,2,3(3 spin) | hm(h!) | 9,12,60 | - | KND | KND | KND |
1,2,3~b | - | - | - | Cancel 3rd hit | Cancel 3rd hit | Cancel 3rd hit |
1,2,4 | hmm | 9,12,24 | - | -11 | +0 | KND |
1,3 | hl | 9,12 | - | -10 | +1 | +1 |
1,4 | hL | 9,16 | - | -10 | +2 | +5 |
= Continue from d/b+4 |
Whiplash Combo
INPUT | RANGE | DMG | SPEED | BLOCK | HIT | CH |
f+1 | m | 20 | 20 | -7 | +4 | +4 |
f+1,3 | mm | 20,19 | - | -5 | +6 | KND |
f+1,3,1 | mmh | 20,19,14 | - | -2 | +9 | +9 |
= Continue from Standing 1 | ||||||
f+1,4 | mlh | 20,6,24 | - | -6 | JG | JG |
f+1,d+4 | mL | 20,26 | - | -13 | FCD | FCD |
Leg Cutter Combo
INPUT | RANGE | DMG | SPEED | BLOCK | HIT | CH |
d/b+4 | L | 16 | 22 | -11 | +0 | +3 |
d/b+4,4 | LL | 16,18 | - | -11 | +0 | +3 |
d/b+4,4,4 | LLL | 16,18,19 | - | -11 | +0 | +3 |
[d/b+4,4,4]~d | - | - | - | RC | RC | RC |
[d/b+4,4,4],3 | h | 25 | - | +? | KND | KND |
[d/b+4,4,4],1+4 | Lh | 16,6 | - | -2 | +9 | +9 |
= Continue from 1+4 |
White Heron Dance
INPUT | RANGE | DMG | SPEED | BLOCK | HIT | CH |
1+4 | Lh | 6,9 | 14 | -2 | +9 | +9 |
1+4,2 | Lhh | 6,9,12 | - | -2 | +9 | +9 |
1+4,2,1 | Lhhh | 6,9,12,14 | - | -2 | +9 | +9 |
= Continue from Standing 1 | ||||||
1+4,2,4 | Lhhm | 6,9,12,27 | - | -15 | KND | KND |
1+4,2,d+4 | LhhL | 6,9,12,21 | - | -26 | KND | KND |
1+4,3(1 spin) | Lhm | 6,9,36 | - | -2 | KND | KND |
1+4,3(2 spin) | Lhm | 6,9,48 | - | +6 | KND | KND |
1+4,3(3 spin) | Lh(h!) | 6,9,60 | - | KND | KND | KND |
1+4,3~b | - | - | - | Cancel 3rd hit | Cancel 3rd hit | Cancel 3rd hit |
Throws
INPUT | SIDE | DMG | SPEED | BREAK | NOTE | |
1+3 (or f+1+3) | Front | 35 | 12(15) | 1 | -2 on break | |
2+4 (or f+2+4) | Front | 35 | 12(15) | 2 | -2 on break | |
Any Throw | Left | 40 | - | 1 | ||
Any Throw | Right | 40 | - | 2 | ||
Any Throw | Back | 50 | - | No Break | ||
d/f+2+3 | Front | 40 | - | 2 | -6 on break | |
d/b+1+2 | Front | - | - | - | ||
b+1+2 | Front | 40 | - | 1+2 | -3 on break | |
FC,d/f,d,d/f+1+2 | Front | 15,(30) | - | 1+2 | JG | |
b+1+3 or b+2+4 | Reversal | - | - | - |
Item Moves
INPUT | RANGE | DMG | ITEM | COST | NOTE |
u/f+1+2 | m | 12 | Giant Paper Fan | 450,000 | Back |
Swings Giant Paper Fan overhead; knocks to SLD on hit; OC on block; bounds | |||||
1+2+3 | h | 24 | Sacred Bow | 700,000 | Back |
Shoots arrow from Sacred Bow; knocks down on hit | |||||
b+1+3+4 | (m!) | 15 | Naginata | 500,000 | Back |
Swings and then strikes with Naginata; knocks down on hit |
0 comentários:
Postar um comentário